Avg.Regular Price | DentalSave Price | |
---|---|---|
X-Rays: four films | $268 | $148 |
Two annual exams | $104 | $28.50 |
Two annual cleanings | $186 | $102 |
One Filling | $172 | $94.50 |
Total: | $730 | $373 |
Avg. Regular Price | DentalSave (with 25% discount) | |
---|---|---|
Pre-orthodontic examination | $356 | $196 |
Comprehensive adult orthodontic treatment (braces) | $5,000 | $3,750 |
Removal of braces | $475 | $261.50 |
Avg. Regular Price | DentalSave (with 25% discount) | |
---|---|---|
In-Office Treatment | $650 | $487.5 |
At-home Treatment | $400 | $300 |
Avg. Regular Price | DentalSave (with 25% discount) | |
---|---|---|
Labial veneer (resin laminate) | $667 | $367 |
Labial venner (porcelain laminate) | $1,191 | $655 |
Avg.Regular Price | DentalSave (with 25% discount) | |
---|---|---|
Dental Implants | $4,000 | $3,000 |
Extraction | $172.50 | $95 |
Crown (implant special) | $1,600 | $1,200 |
Complete denture-mandibular | $1,875 | $1,031.50 |
Complete denture-maxillary | $1,875 | 1,031.50 |
Purchase a Monthly or an Annual Plan
Use Your Membership Card at a Participating Location
Save on Every Visit & Every Procedure