
Never pay full price at the dentist again with our Dental Savings Plans
From routine Check-Ups to Dental Implants save on every procedures and every visit
A fresh look at dental care
DentalSave dental savings plans brings the subscription business model to dentistry. By buying a dental saving plan membership in DentalSave, patients pay reduced fees at participating locations eliminating a lot of traditional dental insurance limitations.


By presenting your membership card you get
- 25-50 % off at over 8,000 Dentalsave network providers
- 20-50 % off at over 100.000 Careington network access points
- Immediate savings, no waiting
- No limits on use, no forms to fill out
Sample Dental Savings Plans Discounted Fees*
Code | Procedure | Avg Fee | Member Fee | Your Savings |
---|---|---|---|---|
D0120 | periodic oral evaluation | $52.00 | $28.50 | $23.50 |
D0210 | x rays, intraoral complete series (including bitewings) | $137.00 | $75.50 | $61.50 |
D1110 | prophylaxis, adult (cleaning) | $93.00 | $51.00 | $42.00 |
D2332 | resin filling (anterior, 3 surfaces) | $255.00 | $140.50 | $114.50 |
D2750 | crown - porcelain fused to high noble metal | $1,170.00 | $643.50 | $526.50 |
D2962 | labial veneer (porcelain laminate) - laboratory | $1,191.00 | $655.00 | $536.00 |
D3330 | endodontic therapy, molar (excluding final restoration) | $1,050.00 | $577.50 | $472.50 |
D6000-D6199 | implant services | 25% OFF | ||
D7210 | surgical removal of erupted tooth requiring removal of bone and/or sectioning of tooth, and including elevation of mucoperiosteal flap if indicated | $285.00 | $157.00 | $128.00 |
D8080 | comprehensive orthodontic treatment of the adolescent dentition | 25% OFF |
*Sample discounted fees are based on dentalsave network DS 1.00 fee schedule